AI Adoption
The World Is Moving Faster Than We Think — Is Sri Lanka Keeping Up?
Artificial Intelligence is often described as the defining technology of this decade. Yet despite the enormous media attention surrounding ChatGPT, Gemini, Claude, DeepSeek, and AI-powered software, the reality is that most of the world has still not adopted AI.
According to Microsoft's Global AI Adoption Report, global generative AI usage reached 16.3% of the world's population by the end of 2025. In other words, roughly one in six people worldwide had used a generative AI tool, while more than 80% of the world's population had not yet adopted the technology.
This means the AI revolution is simultaneously happening at unprecedented speed and still in its very early stages.
AI Diffusion Data Source
| Economy | H1 2025 AI Diffusion | H2 2025 AI Diffusion | Change |
|---|---|---|---|
| United Arab Emirates | 59.4% | 64.0% | 4.5% |
| Singapore | 58.6% | 60.9% | 2.3% |
| Norway | 45.3% | 46.4% | 1.1% |
| Ireland | 41.7% | 44.6% | 2.9% |
| France | 40.9% | 44.0% | 3.1% |
| Spain | 39.7% | 41.8% | 2.1% |
| New Zealand | 37.6% | 40.5% | 2.9% |
| Netherlands | 36.3% | 38.9% | 2.6% |
| United Kingdom | 36.4% | 38.9% | 2.5% |
| Qatar | 35.7% | 38.3% | 2.6% |
| Australia | 34.5% | 36.9% | 2.4% |
| Israel | 33.9% | 36.1% | 2.2% |
| Belgium | 33.5% | 36.0% | 2.5% |
| Canada | 33.5% | 35.0% | 1.5% |
| Switzerland | 32.4% | 34.8% | 2.5% |
| Sweden | 31.2% | 33.3% | 2.2% |
| Austria | 29.1% | 31.4% | 2.2% |
| South Korea | 25.9% | 30.7% | 4.8% |
| Hungary | 27.9% | 29.8% | 1.9% |
| Denmark | 26.6% | 28.7% | 2.1% |
| Germany | 26.5% | 28.6% | 2.1% |
| Poland | 26.4% | 28.5% | 2.1% |
| Taiwan | 26.4% | 28.4% | 2.0% |
| United States | 26.3% | 28.3% | 2.1% |
| Czechia | 26.0% | 27.8% | 1.8% |
| Italy | 25.8% | 27.8% | 2.0% |
| Bulgaria | 25.4% | 27.3% | 1.9% |
| Finland | 25.6% | 27.3% | 1.7% |
| Jordan | 25.4% | 27.0% | 1.6% |
| Costa Rica | 25.1% | 26.5% | 1.4% |
| Slovenia | 24.6% | 26.5% | 2.0% |
| Saudi Arabia | 23.7% | 26.2% | 2.5% |
| Lebanon | 24.8% | 25.7% | 0.9% |
| Oman | 22.6% | 24.2% | 1.6% |
| Portugal | 22.4% | 24.2% | 1.8% |
| Slovakia | 22.1% | 23.8% | 1.7% |
| Croatia | 21.8% | 23.7% | 1.9% |
| Vietnam | 21.2% | 23.5% | 2.3% |
| Dominican Republic | 22.0% | 22.7% | 0.8% |
| Uruguay | 20.9% | 22.5% | 1.6% |
| Lithuania | 21.0% | 22.4% | 1.3% |
| Jamaica | 22.2% | 22.1% | -0.1% |
| Colombia | 20.4% | 22.0% | 1.6% |
| Panama | 20.3% | 21.5% | 1.2% |
| Serbia | 19.7% | 21.5% | 1.8% |
| South Africa | 19.3% | 21.1% | 1.8% |
| Chile | 19.6% | 20.8% | 1.2% |
| Malaysia | 18.3% | 19.7% | 1.4% |
| Argentina | 17.8% | 19.6% | 1.8% |
| Bosnia And Herzegovina | 18.2% | 19.5% | 1.3% |
| Kuwait | 17.7% | 19.1% | 1.4% |
| Greece | 17.7% | 19.1% | 1.4% |
| Japan | 16.7% | 19.1% | 2.4% |
| Philippines | 17.1% | 18.3% | 1.2% |
| Georgia | 17.3% | 18.2% | 0.9% |
| Mexico | 16.7% | 17.8% | 1.1% |
| Ecuador | 17.0% | 17.7% | 0.8% |
| Brazil | 15.6% | 17.1% | 1.5% |
| Moldova | 16.6% | 17.0% | 0.4% |
| Albania | 15.8% | 16.5% | 0.7% |
| China | 15.4% | 16.3% | 0.9% |
| Romania | 15.3% | 16.2% | 0.9% |
| El Salvador | 14.6% | 16.2% | 1.6% |
| India | 14.2% | 15.7% | 1.4% |
| Azerbaijan | 14.2% | 15.5% | 1.3% |
| Guatemala | 13.7% | 14.8% | 1.1% |
| Peru | 13.4% | 14.7% | 1.2% |
| Türkiye | 13.4% | 14.6% | 1.2% |
| Mongolia | 12.6% | 14.3% | 1.7% |
| Namibia | 13.0% | 13.8% | 0.9% |
| Libya | 12.7% | 13.7% | 1.1% |
| Kazakhstan | 12.7% | 13.7% | 1.1% |
| Botswana | 12.8% | 13.7% | 0.9% |
| Gabon | 12.3% | 13.4% | 1.1% |
| Economy | H1 2025 AI Diffusion | H2 2025 AI Diffusion | Change |
|---|---|---|---|
| Egypt | 12.5% | 13.4% | 0.9% |
| Honduras | 12.4% | 13.1% | 0.7% |
| Nepal | 12.3% | 13.0% | 0.8% |
| Senegal | 12.4% | 12.9% | 0.5% |
| Indonesia | 11.7% | 12.7% | 1.1% |
| Tunisia | 12.3% | 12.7% | 0.4% |
| Zambia | 11.7% | 12.3% | 0.5% |
| Algeria | 11.3% | 12.0% | 0.8% |
| Cote D’Ivoire | 10.8% | 11.7% | 0.8% |
| Bolivia | 10.9% | 11.6% | 0.7% |
| Iraq | 10.3% | 11.2% | 0.9% |
| Paraguay | 10.1% | 11.0% | 0.9% |
| Morocco | 10.5% | 10.9% | 0.3% |
| Gambia | 10.6% | 10.9% | 0.2% |
| Thailand | 9.1% | 10.7% | 1.6% |
| Nicaragua | 10.0% | 10.7% | 0.7% |
| Iran | 9.6% | 10.7% | 1.1% |
| Pakistan | 9.7% | 10.3% | 0.7% |
| Angola | 8.9% | 9.7% | 0.8% |
| Madagascar | 8.9% | 9.7% | 0.8% |
| Malawi | 8.9% | 9.7% | 0.8% |
| Mozamb-ique | 8.9% | 9.7% | 0.8% |
| Benin | 8.7% | 9.3% | 0.6% |
| Burkina Faso | 8.7% | 9.3% | 0.6% |
| Ghana | 8.7% | 9.3% | 0.6% |
| Guinea | 8.7% | 9.3% | 0.6% |
| Guinea-Bissau | 8.7% | 9.3% | 0.6% |
| Liberia | 8.7% | 9.3% | 0.6% |
| Mali | 8.7% | 9.3% | 0.6% |
| Mauritania | 8.7% | 9.3% | 0.6% |
| Niger | 8.7% | 9.3% | 0.6% |
| Nigeria | 8.7% | 9.3% | 0.6% |
| Sierra Leone | 8.7% | 9.3% | 0.6% |
| Togo | 8.7% | 9.3% | 0.6% |
| Lesotho | 8.8% | 9.1% | 0.4% |
| Myanmar | 8.4% | 9.1% | 0.7% |
| Ukraine | 9.1% | 9.0% | -0.1% |
| French Guiana | 8.3% | 9.0% | 0.7% |
| Guyana | 8.3% | 9.0% | 0.7% |
| Suriname | 8.3% | 9.0% | 0.7% |
| Venezuela | 8.3% | 9.0% | 0.7% |
| Belarus | 7.6% | 8.4% | 0.8% |
| Kyrgyzstan | 7.6% | 8.2% | 0.7% |
| Kenya | 7.8% | 8.1% | 0.3% |
| Russia | 7.6% | 8.0% | 0.4% |
| Cameroon | 7.0% | 7.8% | 0.7% |
| Central African Republic | 7.0% | 7.8% | 0.7% |
| Chad | 7.0% | 7.8% | 0.7% |
| Congo | 7.0% | 7.8% | 0.7% |
| Congo (DRC) | 7.0% | 7.8% | 0.7% |
| Haiti | 7.1% | 7.6% | 0.5% |
| Zimbabwe | 6.9% | 7.6% | 0.6% |
| Papua New Guinea | 7.2% | 7.3% | 0.2% |
| Syria | 6.7% | 7.1% | 0.4% |
| Bangladesh | 6.5% | 7.1% | 0.6% |
| Burundi | 6.4% | 6.8% | 0.4% |
| Eritrea | 6.4% | 6.8% | 0.4% |
| Ethiopia | 6.4% | 6.8% | 0.4% |
| Somalia | 6.4% | 6.8% | 0.4% |
| South Sudan | 6.4% | 6.8% | 0.4% |
| Sudan | 6.4% | 6.8% | 0.4% |
| Tanzania | 6.4% | 6.8% | 0.4% |
| Uganda | 6.4% | 6.8% | 0.4% |
| Laos | 6.0% | 6.7% | 0.8% |
| Armenia | 6.2% | 6.6% | 0.4% |
| Sri Lanka | 6.2% | 6.6% | 0.4% |
| Uzbekistan | 5.7% | 6.3% | 0.6% |
| Rwanda | 6.0% | 6.3% | 0.2% |
| Cuba | 5.7% | 6.1% | 0.4% |
| Afghanistan | 5.1% | 5.6% | 0.4% |
| Tajikistan | 5.1% | 5.6% | 0.4% |
| Turkmenist-an | 5.1% | 5.6% | 0.4% |
| Cambodia | 4.6% | 5.1% | 0.5% |
Sri Lanka's estimated AI adoption rate is less than half the current global average. For a country positioning itself as a technology and knowledge-services destination, this raises important questions about digital readiness and future competitiveness.
The Global AI Divide
The data also reveals a growing divide between countries.
Nations that invested early in digital infrastructure, AI education, language support, government digitization, and innovation ecosystems are seeing significantly higher adoption rates.
Countries such as the UAE, Singapore, Norway, Ireland, and South Korea are rapidly integrating AI into workplaces, schools, public services, and everyday consumer activities.
At the same time, many developing nations remain in the early adoption phase despite increasing internet connectivity and smartphone penetration.
The question is no longer whether AI will become mainstream.
The question is which countries will become producers of AI-driven value and which will remain consumers.
Sri Lanka's Position
Recent AI diffusion data places Sri Lanka significantly below the global average.
Estimated AI adoption rates:
• 2025: 6.2%
• 2026: 6.6%
• Growth: 0.4 percentage points
Compared with the global adoption rate of 16.3%, Sri Lanka appears to be operating at less than half the worldwide average.
For a country that frequently promotes itself as an IT and technology services destination, this should be a matter of concern.
A modern technology economy cannot rely solely on exporting software development services while lagging behind in the adoption of the technologies that are reshaping software development itself.
If this trend continues, Sri Lanka risks gradually losing competitiveness as other countries move toward AI-assisted development, autonomous workflows, intelligent automation, and AI-native business models.
How Are Sri Lankans Using AI?
Unfortunately, there is currently limited publicly available data that provides a detailed breakdown of AI usage patterns in Sri Lanka.
However, available evidence and observations suggest that most adoption currently falls into several categories:
• ChatGPT and Gemini for information retrieval
• Content generation and rewriting
• Academic assistance
• Coding assistance
• Social media content creation
• Customer service chatbot experimentation
The available evidence suggests that most users are interacting with AI through chatbot-style interfaces rather than through advanced agent-based systems.
In other words, users are typically performing manual prompting:
Prompt → Response → Copy → Modify → Repeat
rather than deploying autonomous workflows that can execute multi-step tasks with minimal supervision.
The Next Stage: From Chatbots to Agents
Globally, the most advanced AI users are moving beyond simple chatbot interactions.
They are building:
• AI agents
• Multi-agent systems
• Retrieval-Augmented Generation (RAG) platforms
• AI coding assistants
• Autonomous business workflows
• AI-powered software products
In these environments, the user is no longer manually prompting for every step.
Instead, AI systems can:
• Retrieve information
• Make decisions
• Execute workflows
• Coordinate with other systems
• Produce outcomes with limited human intervention
This represents a fundamentally different level of AI maturity.
Why Adoption Matters
The real economic value of AI does not come from asking a chatbot to write an email.
It comes from embedding AI into business processes, software products, customer experiences, logistics, finance, healthcare, education, and public services.
Countries that adopt AI early gain advantages in:
• Productivity
• Innovation
• Cost reduction
• Service quality
• Global competitiveness
Countries that delay adoption may find themselves competing against organizations that can deliver the same services faster, cheaper, and at greater scale.
The Opportunity for Sri Lanka
The encouraging news is that AI adoption remains relatively low worldwide.
Even globally, only around one in six people currently use generative AI.
This means there is still time for Sri Lanka to accelerate adoption, develop local expertise, improve AI education, encourage experimentation, and build AI-native businesses.
The opportunity is not simply to use AI.
The opportunity is to become a country that creates value through AI.
Whether Sri Lanka strengthens or weakens its position as a technology destination over the next decade may depend on how quickly it transitions from being a user of AI tools to becoming a builder of AI-powered products, services, and businesses.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home